CR7 | CR12 | |||
Specification | ||||
Load | 7kg | 12kg | ||
radii opus | 850mm | 1300mm | ||
Mortuus pondus | Proxime.24kg | Proxime.40kg | ||
Gradus libertatis | VI articulis in gyrum | VI articulis in gyrum | ||
MTBF | >50000h | >50000h | ||
Potentia copia | DC 48V | DC 48V | ||
Programming | Trahunt doctrinam et graphical interface | Trahunt doctrinam et graphical interface | ||
Euismod | ||||
POTENTIA CONSUMMATIO
| Mediocris | Peak
| Mediocris | Peak
|
500w | 1500w | 600w | 2000w | |
Salus Certification | >22 Adjustable Safety functiones Obsequi EN ISO 13849-1, Cat.3, PLd, EU CE Certification" Standard | >22 Adjustable Safety functiones Obsequi EN ISO 13849-1, Cat.3, PLd, EU CE Certification" Standard | ||
Vis sentiendi, instrumentum flange | Vis, xyZ | Momentum virium, xyz | Vis, xyZ | Momentum virium, xyz |
Resolutio proportio vis mensurationis | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Relativum accurate de vi imperium | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Product range of Cartesian rigor | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
A range of operating temperatus | 0~45℃ | 0~45℃ | ||
Umor | 20-80% RH (non-condensatione) | 20-80% RH (non-condensatione) | ||
Motus | ||||
Repeatability | ±0.02 mm | ±0.0mm | ||
Motor iuncturam | Scopum opus | Maximam celeritatem | Scopum opus | Maximam celeritatem |
Axis 1 | ±180° | 180°/s | ±180° | 120°/s |
Axis 2 | ±180° | 180°/s | ±180° | 120°/s |
Axis 3 | ±180° | 234°/s | ±180° | 180°/s |
Axis 4 | ±180° | 240°/s | ±180° | 234°/s |
Axis 5 | ±180° | 240°/s | ±180° | 240°/s |
Axis 6 | ±180° | 300°/s | ±180° | 240°/s |
Axis 7 | ----- | ----- | ----- | ----- |
Maxime celeritate ad instrumentum finem | ≤3.2m/s | ≤3.5m/s | ||
Features | ||||
IP Praesidium gradus | IP67 | IP67 | ||
ISO Tersus volutpat Classis | 5 | 5 | ||
sonitus | ≤70dB(A) | ≤70dB(A) | ||
robot adscendens | formale conscendit, inversus, conscendit, latus, conscendit | formale conscendit, inversus, conscendit, latus, conscendit | ||
General-Propositum I/O Port | Digital Input | 4 | Digital Input | 4 |
Digital Output | 4 | Digital Output | 4 | |
Securitas I / O Portus | Subitis externi | 2 | Subitis externi stop | 2 |
externae salutis ostium | 2 | externae salutis ostium | 2 | |
Instrumentum Connector Type | M8 | M8 | ||
Instrumentum I / O Power | 24V/1A | 24V/1A |
Industria et partium industria cum gradu magno automation est, sed adhuc magnae incrementales occasiones in omni copia catenae sunt.Si processus conventus generalis est relative multiplex et processus flexibilitas excelsus est, tutius et magis flexibile robot cooperativum variis processibus implicatis et condicionibus laborantibus obire potest et paulatim reposuit robots industriales traditionales, addito valore per plures gradus productionis in fabricando et automobile. meliori altiore effectionis efficientia.
Automotiva industria stricta signa et systema completum habet, et utentes attendunt ad qualitatem et constantiam plurium officiorum, ergo robot gratuitus et efficax operans collaborativam optimam electionem habet.Robottae exMate flexibiles collaborativae faciles sunt ad institutionem et redeployam, quae necessitatibus industriae autocinetis obvenit pro customizatione et celeri responsione ad mercaturas mutandas.Praecipua securitas operariorum salutem efficit dum efficientiam auget et machinam hominis coexistentiam efficit et rem operantem adiuvat.